Construction
We design and build comfortable, practical, affordable residential buildings
Toronto 163 m2
Toronto
One-story house with garage and three bedrooms
163 m2
Bavaria 97 m 2
Bavaria
Economy class house with attic
97 m2
Barcelona 116 m 2
Barcelona
House with attic and four bedrooms
116 m2
Riga 133 m 2
One-story residential building with three bedrooms
133 m2
HOUSE PROJECTS
|
Project: | D-070 |
Square: | 88.6 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 999,000 rub. |
|
Read more… |
|
Project: | D-069 |
Square: | 40.9 m2 |
Floors: | 1 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Price: | from 549,000 rub. |
|
Read more… |
|
Project: | D-01 |
Square: | 130.1 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 1310000 rub. |
|
Read more… |
|
Project: | D-02 |
Square: | 141 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Price: | from 1549000 rub. |
|
Read more… |
|
Project: | D-03 |
Square: | 116.3 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Price: | from 1399000 rub. |
|
Read more… |
|
Project: | D-04 |
Square: | 157.8 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 1649000 rub. |
|
Read more… |
|
Project: | D-05 |
Square: | 182.1 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Price: | from 1999000 rub. |
|
Read more… |
|
Project: | D-06 |
Square: | 165.7 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Price: | from 1590000 rub. |
|
Read more… |
|
Project: | D-07 |
Square: | 127.3 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Price: | from 1359000 rub. |
|
Read more… |
|
Project: | D-08 |
Square: | 112.3 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 1199000 rub. |
|
Read more… |
|
Project: | D-09 |
Square: | 94.1 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Price: | from 1,099,000 rub. |
|
Read more… |
|
Project: | D-10 |
Square: | 163.2 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 2199000 rub. |
|
Read more… |
|
Project: | D-11 |
Square: | 104.4 m2 |
Floors: | 2 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Price: | from 1,099,000 rub. |
|
Read more… |
|
Project: | D-12 |
Square: | 133.9 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 1399000 rub. |
|
Read more… |
|
Project: | D-40 |
Square: | 172.1 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 1,799,000 rub. |
|
Read more… |
|
Project: | D-41 |
Square: | 150.7 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Price: | from 1549000 rub. |
|
Read more… |
|
Project: | D-42 |
Square: | 142.7 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Price: | from 1549000 rub. |
|
Read more… |
|
Project: | D-43 |
Square: | 137.8 m2 |
Floors: | 1 |
Bedrooms: | 3 |
Bathroom: | 1 |
Price: | from 1699000 rub. |
|
Read more… |
|
Project: | D-44 |
Square: | 139.3 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathroom: | 2 |
Price: | from 1549000 rub. |
|
Read more… |
|
Project: | D-45 |
Square: | 189.2 m2 |
Floors: | 2 |
Bedrooms: | 5 |
Bathroom: | 2 |
Price: | from 1899000 rub. |
|
Read more… |
|
Project: | D-46 |
Square: | 148.4 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathroom: | 2 |
Price: | from 1849000 rub. |
|
Read more… |
|
Project: | D-64 |
Square: | 120.4 m2 |
Floors: | 2 |
Bedrooms: | 4 |
Bathroom: | 2 |
Price: | from 1349000 rub. |
|
Read more… |
|
Project: | D-65 |
Square: | 86.3 m2 |
Floors: | 2 |
Bedrooms: | 3 |
Bathroom: | 2 |
Price: | from 1149000 rub. |
|
Read more… |
|
Project: | D-66 |
Square: | 94.7 m2 |
Floors: | 1 |
Bedrooms: | 3 |
Bathroom: | 1 |
Price: | from 1199000 rub. |
|
Read more… |
Completed projects
KP Eremino-2, Dmitrovsky district, Moscow region.
Order No. A026 - two-story house with 4 bedrooms and a garage
288 m2
Krasnogorsk, Moscow region.
Order No. A016 - two-story house with 4 bedrooms
178 m2
Krasnogorsk, Moscow region.
Order No. A036 - two-story house with 6 bedrooms
282 m2
Podoli village, Ruza district, Moscow region.
Order No. T016 - two-story house with 3 bedrooms
206 m2
Why do you need a house project?
Every individual developer asked himself this question when he decided to build a residential building, cottage, bathhouse or any other building. The article explains what a house project is, who needs it, and what benefits the developer gains by working on the project.
You need to know 3 main tricks that some builders resort to in order to provide inexpensive construction estimates and get a contract. A cheap estimate always indicates low qualifications, lack of demand or dishonesty of builders.
-Exclusion from the estimate of certain types of work and materials. Deliberately or out of ignorance, some types of construction and installation work and materials are not indicated in the estimate. For example, they may not take into account the construction of internal load-bearing walls or reinforced concrete lintels and many others. As a result, at the end of each stage of construction, the Client is given an estimate for additional work and materials that were not announced before signing the contract, but were actually completed. In simple terms, the extortion of money begins.
-Underestimation of construction volumes. Initially, the estimate indicates incorrect construction volumes, less than the design volumes. For example, instead of 120 m3 of aerated concrete they indicate 100 m3, instead of 240 m2 of roofing - 210 m2, etc. Another trick is that the estimate deliberately does not indicate the height of the walls (it is very difficult for a non-specialist to calculate and check the correctness of the calculations), i.e. unscrupulous builders calculate volumes for masonry walls that are much lower than designed. As a result, the Client is given an estimate for work and materials with additional volumes. It seems that everything is correct: the client fixed the cost of work and materials and the contract contains a clause about a possible increase in actual volumes, so there is nothing left to do but pay (this is called an “open” estimate). If builders claim that it is impossible to calculate exact construction volumes in advance, this is a deception.
-Use of inexpensive and ineffective technologies. The estimate indicates work and materials for the construction of cheap structures with low consumer properties - due to ignorance of modern technologies or to reduce the cost of the estimate. For example, instead of an effective slab-grillage foundation, a simple slab or a shallow strip without a subfloor is taken into account (in most cases, on soils in our region, such foundations are subject to deformation and destruction), instead of durable ceramic chimneys from Schiedel (Germany) - brick ones, etc. As a result, the Client will have a house built inexpensively, but of poor quality, without taking into account modern requirements and in violation of building codes. Consequences can be discovered both during the construction of the cottage and during its operation.
In our company you receive a detailed estimate indicating each stage of construction and the layout of materials down to the last nail!
Contacts
Alexander Levikov
Higher education in civil engineering.
I have been working as an architect since 2013.
I teach at the Department of Architecture and Urban Planning at Tver State Technical University.
IP Levikov Alexander Valerievich
Account 40802810902220001154 in JSC "ALFA-BANK"
Corr. account 30101810200000000593
BIC 044525593 INN 695007466594
Traffic
Average statistics for the last 3 months |
Place in the world | 39,690,319 | +1,274,059 |
Monthly attendance | 240 | -3.21% |
Position by monthly traffic | 39,769,599 | +1,276,604 |
Page views per month | 690 | -8.2% |
Position by page views | 45,456,137 | +3,727,403 |
Page views by 1 visitor | 2.95 | — |
Thank you!
Your question has been sent successfully. I will answer you shortly.
Functional zoning plan for the first floor
Functional zoning plan for the attic floor
Project of an economy class house with an attic. This house project belongs to the economy class, since the final construction cost per square meter will be lower than the market average.
BATH PROJECTS
|
Project: | B-12 |
Square: | 12.5 m2 |
Floors: | 1 |
Bathroom: | NO |
Price: | from 199,000 rub. |
|
Read more… |
|
Project: | B-15 |
Square: | 18.5 m2 |
Floors: | 1 |
Bathroom: | NO |
Price: | from 249,000 rub. |
|
Read more… |
|
Project: | B-14 |
Square: | 14.5 m2 |
Floors: | 1 |
Bathroom: | NO |
Price: | from 229,000 rub. |
|
Read more… |
|
Project: | B-16 |
Square: | 20.5 m2 |
Floors: | 1 |
Bathroom: | NO |
Price: | from 239,000 rub. |
|
Read more… |
|
Project: | B-17 |
Square: | 21.6 m2 |
Floors: | 1 |
Bathroom: | NO |
Price: | from 279,000 rub. |
|
Read more… |
|
Project: | B-18 |
Square: | 25.8 m2 |
Floors: | 1 |
Bathroom: | NO |
Price: | from 289,000 rub. |
|
Read more… |
|
Project: | B-19 |
Square: | 19.3 m2 |
Floors: | 1 |
Bathroom: | NO |
Price: | from 329,000 rub. |
|
Read more… |
|
Project: | B-20 |
Square: | 28.2 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 379,000 rub. |
|
Read more… |
|
Project: | B-21 |
Square: | 31.5 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 469,000 rub. |
|
Read more… |
|
Project: | B-22 |
Square: | 34.7 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 409,000 rub. |
|
Read more… |
|
Project: | B-01 |
Square: | 34.4 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 649,000 rub. |
|
Read more… |
|
Project: | B-02 |
Square: | 53.1 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 899,000 rub. |
|
Read more… |
|
Project: | B-09 |
Square: | 34.5 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 549,000 rub. |
|
Read more… |
|
Project: | B-03 |
Square: | 55.0 m2 |
Floors: | 2 |
Bathroom: | There is |
Price: | from 699,000 rub. |
|
Read more… |
|
Project: | B-04 |
Square: | 24.8 m2 |
Floors: | 1 |
Bathroom: | No |
Price: | from 499,000 rub. |
|
Read more… |
|
Project: | B-05 |
Square: | 51.8 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 799,000 rub. |
|
Read more… |
|
Project: | B-10 |
Square: | 34.7 m2 |
Floors: | 1 |
Bathroom: | There is |
Price: | from 549,000 rub. |
|
Read more… |
|
Project: | B-11 |
Square: | 76.6 m2 |
Floors: | 2 |
Bathroom: | There is |
Price: | from 599,000 rub. |
|
Read more… |
Web server
Data center information |
Ovh Systems AS16276 OVH SAS Roubaix Nord-Pas-De-Calais France 50.6942, 3.1746 |
Web server loading time is 2.56 seconds |
Domain name servers are nsa2.srv53.org (178.32.247.4), nsd1.srv53.com (89.184.64.99), nsa4.srv53.com (178.32.247.10), nsc3.srv53.org (77.88.202.233), nsd1. srv53.org (89.184.64.93), nsc3.srv53.net (77.88.202.229), nsa2.srv53.net (178.32.247.0), nsc4.srv53.com (77.88.202.238), nsb2.srv53.org (5.9. 197.88), nsb4.srv53.net (5.9.197.84), nsb2.srv53.com (5.9.197.95), nsd4.srv53.net (89.184.64.88). IP address of the site 5.39.10.93 |
IP: | 5.39.10.93 |
Server type: | nginx/1.10.2 |
Encoding: | UTF-8 |
PING www.pollio.ru (5.39.10.93) The packet size is 47 bytes. |
47 bytes for 5.39.10.93: seq_num=1 TTL=61 | 52.4 ms |
47 bytes for 5.39.10.93: seq_num=2 TTL=61 | 51.7 ms |
47 bytes for 5.39.10.93: seq_num=3 TTL=61 | 52.8 ms |
|
— www.pollio.ru ping results — |
4 requests sent, 4 packets received, 0 lost (0% loss) |
The average ping to the server is 39.2 ms, and the average site load time is 2.56 seconds. |
Web server configuration |
Content type: | text/html; |
Date of: | Sat, 25 Mar 2021 12:21:20 GMT |
Web server: | nginx/1.10.2 |
Adding cookies: | + |
P3P: | — |
Miscellaneous: | — |
E-tag: | — |
MD5 content: | — |
Public key pins: | — |
Data are approximate* Last updated: 04/04/2017 09:47:18